Lutheran Records for Volhynia, Kiev, & Podolia
The following chart provides a list of microfilm numbers for Lutheran parish records within Volhynia and the neighbouring provinces of Kiev and Podolia. The original list was based on the microfilms of the Church Books of the Evangelical Lutheran Consistory of St. Petersburg 1833-1885 often referred to simply as the "St. Pete records". The full set covers a large range of western Russia from north of St. Petersburg down to the Black Sea. The microfilms are available through the LDS Family History Library. They can also now be viewed on-line on their Family Search website under the Lutheran Church Book Duplicates page.
The information contained in these original films was extracted from the original church books, was prepared by the local pastors and annually forwarded to the consistorial headquarters in St. Petersburg. Modern extractions from these microfilms for the three Volhynian parishes, Zhitomir, Rozyszcze, and Heimtal, for Kiev and for Podolia have been completed by volunteers and entered into a database. This database can be searched with first item on the SGGEE Databases Page. The Volhynian extractions can be viewed directly in a different format at the Odessa3 site or through its search page.
In July 2005, the LDS released more new microfilms of original parish and Kantorate books from the Lutheran Church in Volhynia. The Kantorate books are the most local of all materials, having been kept at the local Bethaus (chapel) by the Kantor. Such material was later copied into the parish book by the Pastor and then recopied once more into the Consistory book mentioned above. These original parish records include much more detail in the marriage records than the St. Petersburg Consistory copy and data can extend up to 1899 (with some Kantorate records possibly going a few years further). Film numbers for these new parish items are shown in red in the chart. Kantorate records are listed separately below it.
Some records for Rozyszcze, Wladimir-Wolynsk, and Lutzk parishes, although not yet available on LDS microfilms, are held by AGAD and the Warsaw Public Registrar Office. They are mainly from the 1895 to 1915 era but some go all the way up to 1939. Some are full records while others are only indexes. Because they are less than 100 years old it is not possible to conduct general research in them and full content is not known. Further information may be available from the Archives and you can find contact information on our Archives Page.
Please note that virtually all of the films noted below contain records of births, marriages and deaths. Where they do not, there has been a notation made by the page numbers: BM indicates births and marriages only in that portion of the film; D indicates death records only, and so on.
| Year | Film/ Item Nr | Heimtal | Rozyszcze | Zhitomir | Wladimir-Wolhynsk* | Kiev | Volhynia Govt. | Podolia Govt. |
| 1801-1827 | 1949480 | Detailed parish records for entire province of Volhynia. |
||||||
| 1827-1841 | 1949478 | Detailed parish records for entire province of Volhynia. |
||||||
| 1833 | 1792290 / 1 | Pp 242-257 | Pp 275-286 | |||||
| 1834 | 1882642 / 3 | Pp 310-318 | Pp 341-351 | |||||
| 1835 | 1882645 / 1 | Pp 227-234 | Pp 265-280 | |||||
| 1836 | 1882646 / 1 | Pp 250-259 | Pp 280-318 | Pp 319-330 | ||||
| 1837 | 1882647 / 2 | Pp 255-262 | Pp 281-290 | |||||
| 1838 | 1882648 / 1 | Pp 227-233 | Pp 251-263 | |||||
| 1839 | 1882649 / 2 | Pp 277-284 | Pp 305-318 | |||||
| 1840 | 1883190 / 3 | Pp 251-258 | Pp 281-290 | |||||
| 1841 | 1883193 / 1 | Pp 439-447 | Pp 468-482 | |||||
| 1842 | 1882493 / 2 | Pp 157 | Pp 203 | |||||
| 1843 | 1882594 / 2 | Pp 172-198 | Pp 150-159 | Pp 199-214 | ||||
| 1844-1859 | 2380034 / 3 | Births and deaths | ||||||
| 1845 | 1882636 / 1 | Pp 199-209 | Pp 246-265 | |||||
| 1846 | 1882637 / 3 | Pp 240-261 | Pp 213-226 | Pp 262-279 | ||||
| 1847 | 1882638 / 2 | Pp 205-232 | Pp 176-191 | Pp 233-256 | ||||
| 1848 | 1882640 / 1 | Pp 612-627 | Pp 644-665 | |||||
| 1850 | 1882653 / 3 | Pp 238-264 | Pp 207-223 | Pp 265-282 | ||||
| 1852 | 1883185 / 2 | Pp 259-279 | Pp 310-338 | Pp. 286-309 | ||||
| 1852-1863 | 1884099 / 2 | Pp 1-26 | ||||||
| 1853 | 1883187 / 2 | Pp 313-344 | Pp 286-305 | Pp 345-363 | ||||
| 1855 | 1884074 / 1 | Pp 276-301 | Pp 241-265 | Pp 302-320 | ||||
| 1857 | 1884104 / 2 | Pp 362-400 | Pp 326-343 | Pp 344-363 | ||||
| 1858 | 1884093 / 1 | Pp 800-828 | Pp 780-799 | Pp 829-848 | ||||
| 1859 | 1884077 / 2 | Pp 268-300 | Pp 227-246 | Pp 301-315 | ||||
| 1860 | 1884079 / 3 | Pp 159-189 | Pp 133-149 | Pp 190-211 | ||||
| 1860-1866 | 2380034 / 4 | Births | ||||||
| 1860-1870 | 0905256 | Births - with index to 1834 | ||||||
| 1860-1895 | 2380024 / 1 | Births - index only | ||||||
| 1861 | 1884094 / 1 | Pp 415-446 | Pp 377-402 | Pp 447-477 | ||||
| 1862 | 1884096 / 1 | Pp 458-482 | Pp 427-457 | Pp 397-418 | Pp 483-504 | |||
| 1862-1865 | 2380025 / 1 | Confirmations | ||||||
| 1862-1870 | 0905256 | Marriages | ||||||
| 1862-1870 | 0905256 | Confirmations | ||||||
| 1862-1872 | 2380017 / 2 | Births | ||||||
| 1862-1878 | 2380030 | Deaths | ||||||
| 1862-1880 | 2380026 | Marriages | ||||||
| 1862-1881 | 2380024 / 2 | Births - index only | ||||||
| 1863 | 1884098 / 3 | Pp 1-35 | ||||||
| 1864 | 1884123 / 3 | Pp 1-38 | Pp 394-419 | Pp 429-443 | ||||
| 1864 | 1884124 / 2 | Pp 1-34 | ||||||
| 1865 | 1884086 / 1 | Pp 393-421 | Pp 443-459 | |||||
| 1865 | 1884087 / 2 | Pp 503-523 | ||||||
| 1866 | 1884089 / 1 | Pp 659-680 | Pp 629-658 | Pp 590-621 | Pp 681-711 | |||
| 1867 | 1884090 / 2 | Pp 448-472 | Pp 499-546 | Pp 412-440 | Pp 474-498 | |||
| 1868 | 1884092 / 2 | Pp 185-206 | Pp 105-146 | Pp 54-93 | Pp 29-41 | |||
| 1869 | 1884108 / 2 | Pp 1-5 (D) | Pp 8-49 | |||||
| 1869 | 1884109 / 4 | Pp 272-314 | Pp 217-257 | |||||
| 1869 | 1884110 / 1 | Pp 319-332 (BM) | ||||||
| 1870 | 1884113 / 1 | Pp 245-294 | Pp 412-445 | Pp 162-244 | Pp 356-397 | Pp 447-484 | ||
| 1871 | 1884128 / 1 | Pp 525-615 | Pp 449-500 | Pp 617-649 | ||||
| 1872 | 1884114 / 1 | Pp 644-670 | Pp 564-643 | Pp 488-563 | Pp 417-472 | Pp 674-711 | ||
| 1872 | 1884128 / 1 | Pp 525-615 | ||||||
| 1873 | 1895621 / 1 | Pp 181-249 | Pp 289-349 | Pp 250-288 | Pp 351-389 | |||
| 1873-1889 | 2380017 / 3 | Births | ||||||
| 1874 | 1884118 / 3 | Pp 566-610(B) | Pp 465-565 | Pp 424-464 | ||||
| 1874 | 1884119 / 1 | Pp 611-642(MD) | Pp 644-681 | |||||
| 1875 | 1884065 / 2 | Pp 607-676 | Pp 476-562 | Pp 434-475 | Pp 399-433 | |||
| 1875-1889 | 2380017 / 1 | Births and deaths | ||||||
| 1876 | 1884069 / 2 | Pp 715-795 | Pp 594-681 | Pp 503-593 | Pp 462-498 | Pp 683-714 | ||
| 1876-1881 | 2380025 / 2 | Confirmations | ||||||
| 1877 | 1884071 / 1 | Pp 595-638 | Pp 545-593 | Pp 451-544 | Pp 406-446 | Pp 641-673 | ||
| 1877 | 1884071 / 1 | Pp 674-682 | ||||||
| 1878 | 1895624 / 2 | Pp 510-572(B) | Pp 455-504 | |||||
| 1878 | 1895625 / 1 | Pp 780-838 | Pp 642-779 | Pp 572-641 (MD) | Pp 840-871 | |||
| 1879 | 1895627 / 2 | Pp 766-807(B) | Pp 628-765 | Pp 497-627 | Pp 445-492 | |||
| 1879 | 1895628 / 1 | Pp 807-853 | Pp 856-887 | |||||
| 1879-1885 | 2380031 | Deaths | ||||||
| 1880 | 1897588 / 2 | Pp 432-492 | Pp 241-431 | Pp 124-240 | Pp 75-119 | |||
| 1880 | 1897589 / 1 | Pp 492-508(D) | Pp 511-546 | |||||
| 1880-1883 | 2380018 | Births | ||||||
| 1880-1886 | 2380027 | Marriages | ||||||
| 1881 | 1897593 / 3 | Pp 255-280(B) | Pp 125-254 | Pp 68-119 | ||||
| 1881 | 1897594 / 1 | Pp 535-633 | Pp 280-534(MD) | |||||
| 1882 | 1897596 / 1 | Pp 930-1002 | Pp 670-888 | Pp 554-669 | Pp 493-549 | Pp 891-928 | ||
| 1882-1886 | 2380025 / 3 | Confirmations | ||||||
| 1882-1900 | 2380024 / 3 | Births - index only | ||||||
| 1883 | 1895614 / 3 | Pp 792-809(B) | Pp 536-791 | Pp 404-535 | Pp 351-403 | |||
| 1883 | 1895615 / 1 | Pp 809-888 | ||||||
| 1884-1886 | 2380019 | Births | ||||||
| 1885 | 1897691 / 4 | Pp 81-159 | ||||||
| 1885 | 1897691 / 6 | Pp 1-72(B) | ||||||
| 1885 | 1897692 / 1 | Pp 602-738 | Pp 193-601 | Pp 72-192 | Pp 740-771 | |||
| 1886-1889 | 2380032 | Deaths | ||||||
| 1887-1888 | 2380020 | Births | ||||||
| 1887-1890 | 2380028 | Marriages | ||||||
| 1889-1891 | 2380021 | Births | ||||||
| 1890-1895 | 2380033 / 1 to 6 | Deaths | ||||||
| 1891-1895 | 2380029 | Marriages | ||||||
| 1892-1895 | 2380022 | Births | ||||||
| 1896-1899 | 2380023 | Births | ||||||
| 1891- 1895 |
2380035 / 3,4 | Births | ||||||
| 1891- 1896 |
2380036 / 1 | Births Index | ||||||
| 1891- 1894 |
2380036 / 2 | Marriages | ||||||
| 1891- 1899 |
2380037 | Marriages Index | ||||||
| 1891- 1895 |
2380037 | Deaths Index | ||||||
| 1891- 1894 |
2380033 / 2 | Deaths | ||||||
* Microfilmed records for Wladimir-Volhynsk are identified by the LDS as Wlodzimierz Parish and may incorrectly reference the Rozyszcze parish.
Neudorf / Neubrow on the Bug
This is the oldest long standing German village in former Polish territory, having been settled on the east side of the Bug River in the 1600s. Though technically in Grodno Province, this settlement is often associated with Volhynia so we are reporting the availability here. Records were kept at the Lutheran Reformed Church in Wlodawa, Russian Poland. The following are direct links to the LDS site which provides the lists of available microfilms.
- Records including some Familienbuecher (family group charts) 1790-1891 in German, Latin, and Polish. Note also that the LDS misidentifies these records as Reformed. They are actually Lutheran.
- Scattered years, 1894-1914 in Russian. Listed under Grodno Gouvernment.
- Confirmation records, 1884-1932 in Russian.
A portion of these original records are held in Latvian Archives. They were recently digitized and are available for view on line. To view them, first go to the Latvian State Historical Archives page. In the left column, click on "Digital Archive: Raduraksti". When you arrive at that page, you may have to switch to English using the EN at the upper right. You have to register to view the records but there is no charge. The records are not indexed. After registering, you will find the Neudorf / Neubrow records under "Parishes Outside Latvian Territory".
- Neudorf / Neubrow (Neidorfas-Neibrovas) available for 1834-1893
A variety of other regions can also be searched such as Belarus, Brest, Bialystok and more.
Kantorate and Other Records
* indicates new or revised information as of April, 2012Amelin
Kantorate, Adjunct to Tuczyn
1869-1895 / Births / 2380034 part 6
1873-1889 / Marriage Banns / 2380034 part 6
1870-1896 / Deaths / 2380034 part 6
1869-1903 / Births, Deaths / records available in Polish Archives
*Antonin
Kantorate, Adjunct Rozyszcze or Wladimir Wolhynsk, depending on time frame.
1888-1891 / Births / records in Polish Archives
1888-1891 / BMD / 2340034 part 7 (4 pages only)
*Antonowka
Kantorate, Adjunct Rozyszcze or Wladimir Wolhynsk, depending on time frame.
1883-1899 / Births / 2380038 part 1
1883-1897 / Deaths / 2380038 part 1
1872-1904 / BMD / records are available in Polish Archives
* Berestowiec Stary
Kantorate, Adjunct to Tuczyn
1867-1888 / Births / 2380035 part 1
1873-1882 / Marriage Banns / 2380035 part 1
1870-1888 / Deaths / 2380035 part 1
1870-1904 / BMD / records are available in Polish Archives
Boguslawowka
Kantorate, Adjunct Rozyszcze or Wladimir Wolhynsk, depending on time frame.
1871-1888 / Births / 2380034 part 1
1871-1888 / Deaths / 2380034 part 1
1871-1888 / Confirmations / 2380034 part 1
* Dubno
Kantorate, Adjunct Rozyszcze
1926-1927 / BMD / records available in Polish Archives
* Elizabetpol
Kantorate, Adjunct Rozyszcze or Wladimir Wolhynsk, depending on time frame.
1881-1897 / Births / 2380038 part 2
1881-1898 / Deaths / 2380038 part 2
1881-1899 / Births, Deaths / records available in Polish Archives
* Kolowerta Alt & Kolowerta Wald
Kantorate, Adjunct Tuczyn
1889-1905 / BMD / records available in Polish Archives
* Kurhan Alt
Kantorate, Adjunct Tuczyn
1875-1909 / BMD / records available in Polish Archives
* Kurhany
Kantorate, Adjunct Tuczyn
1873-1904 / Births, Deaths / records available in Polish Archives
* Luck
Kantorate
1825-1829 / Births, Marriages / records available in Polish Archives
1899-1939 / Births, Marriages / records available in Polish Archives
* Maksymilianowka
Kantorate, Adjunct Tuczyn
1883-1906 / BMD / records available in Polish Archives
* Michalowka
Kantorate, Adjunct Kostopol
1921-1939 / Births, Deaths / records available in Polish Archives
* Rowno (Kantorate)
1860-1875 / Births, Deaths / 2380034 part 4
* Rozyszcze (Parish)
1862-1939 / BMD / records available in Polish Archives
* Rozyszcze (Kantorate)
(The title page indicates these records are for Rozyszcze but the low numbers of records suggest they are actually for an unnamed Kantorate within the Rozyszcze Parish.)
1880-1893 / Births, Deaths / 2380034 part 2
* Rudenka
Kantorate, Adjunct Kostopol
1868-1893 / Births, Deaths / records available in Polish Archives
Swiczewka and Mariendorf
Kantorate, Adjunct Rozyszcze or Wladimir Wolhynsk, depending on time frame.
1871-1896 / Births / 2380038 part 3
1884-1891 / Marriage Banns / 2380038 part 3
1871-1899 / Deaths / 2380038 part 3
* Tuczyn
Adjunct to Zhitomir
1849-1871 / BMD / 2380034 part 5 (some years missing)
1849-1871 / BMD, Confirmations / 2380034 part 6 (some years missing)
1849-1903 / Births, Deaths / records available in Polish Archives
1868-1893 / Births / 2380035 part 2
1879-1892 / Marriage Banns / 2380035 part 2
(These are records for the town of Tuczyn only prior to its formation as a parish. That is why we class them as Kantorate records rather than parish records.)
* Wladimir Wolhynsk / Wlodzimierz
1891-1939 / BMD / records available in Polish Archives (some years missing)
* Zofiowka
Kantorate, Adjunct Rowno
1843-1904 / BMD / records available in Polish Archives (some years missing)
1884-1891 / Marriage Banns / 2380038 part 3
1871-1899 / Deaths / 2380038 part 3


